Belismart.com 10A LS1024 Solar Charge Controller Regulators
LandStar series solar charge controller adopts the most advanced digital technique and operates automatically.The Pulse Width Modulation (PWM) battery charging can greatly increase the lifetime of battery.
10A LS1024 Solar Controller Feature:
·12/24V automatic recognition
·High efficient Series PWM charging, increase the battery lifetime and improve the solar system performance.
·Use MOSFET as electronic switch, without any mechanical switch
·Gel, Sealed and Flooded battery type option.
·Adopt temperature compensation, correct the charging and discharging parameters automatically and improve the battery lifetime.
·Electronic protection: Overheating, over charging, over discharging, overload, and short circuit.
·Reverse protection: any combination of solar module and battery.
10A LS1024 LandStar Solar Controller Specification:
Model | LS1024 |
Rated Current | 10A |
System Voltage | 12/24V auto work |
Over Load Protection | 1.25 times of rated current for 60 seconds, or 1.5 times for 5 seconds |
Short Circuit Protection | 3.5 times of rated current |
Self- consumption | Max.6mA |
Working Temperature | -35°C to +55°C industrial |
Equalize Charging Voltage | 14.6V;x2/24V |
Boost Charging Voltage | 14.4V;x2/24V |
Float Charging Voltage | 13.8V;x2/24V |
Boost Reconnect Charging Voltage | 13.2V;x2/24V |
Temperature Compensation | -30mV/°C/12V |
Under Voltage Warning Voltage | 12.0V;x2/24V |
Low Voltage Disconnect Voltage | 11.1V;x2/24V |
Low Voltage Reconnect Voltage | 12.6V;x2/24V |
Terminals | 6 mm2 |
Enclosure | IP30 |
Compensation Coefficient
Description | Parameter |
Temperature Compensation Coefficient(TEMPCO)* | -30mV/℃/12V(25℃ ref) |
Battery Voltage Parameters (temperature at 25℃)
Charging Parameters | |||
Battery charging setting | Gel | Sealed | Flooded |
Over Voltage Disconnect Voltage | 16V; x2/24V | 16V; x2/24V | 16V; x2/24V |
Charging Limit Voltage | 15.5V;x2/24V | 15.5V;x2/24V | 15.5V;x2/24V |
Equalize Charging Voltage | —– | 14.6V;x2/24V | 14.8V;x2/24V |
Boost Charging Voltage | 14.2V;x2/24V | 14.4V;x2/24V | 14.6V;x2/24V |
Float Charging Voltage | 13.8V;x2/24V | 13.8V;x2/24V | 13.8V;x2/24V |
Boost Reconnect Charging Voltage | 13.2V;x2/24V | 13.2V;x2/24V | 13.2V;x2/24V |
Low Voltage Reconnect Voltage | 12.6V;x2/24V | 12.6V;x2/24V | 12.6V;x2/24V |
Under voltage warning reconnect voltage | 12.2V;x2/24V | 12.2V;x2/24V | 12.2V;x2/24V |
Under Voltage Warning Voltage | 12V; x2/24V | 12V; x2/24V | 12V; x2/24V |
Low Voltage Disconnect Voltage | 11.1V;x2/24V | 11.1V;x2/24V | 11.1V;x2/24V |
Discharging Limit Voltage | 10.8V;x2/24V | 10.8V;x2/24V | 10.8V;x2/24V |
Equalize duration | —– | 2 hours | 2 hours |
Boost duration | 2 hours | 2 hours | 2 hours |
Environmental parameters
Environmental parameters | Parameter |
Working temperature | -35℃ to +55℃ |
Storage temperature | -35℃to +80℃ |
Humidity | 10%-90% NC |
Enclosure | IP30 |
没有评论:
发表评论