Features
●Visual LCD graphic symbol
●Brief key operation
●Grade auto switch of system voltage
●Intelligent PWM Charging Mode
●Auto temperature compensation
●Adjustable charging & discharging parameter
●Settable working modes of loads
●Accumulative function of charging & discharging AH
●Remote Monitoring Function
●Protection for battery back discharging
●Protection for battery low voltage
●Overloading & short-circuit protection
●Battery reversed protection
●Delayed auto restart after overloading protection
Data sheet
Model parameter | CM3024Z | Model parameter | CM3024Z |
rated working voltage | 12V/24V | installable maximum cable | 7# AWG (16mm2) |
rated working current | 30A | working temperature | -10℃~60℃ |
voltage of solar panels | ≤50V | storage temperature | -30℃~70℃ |
float charging voltage(settable) | 13.8V/27.6V | temperature requirement | ≤90%,no condensation |
low voltage protection(settable) | 10.7V/21.4V | dimension | 90 mm×188 mm×48 mm |
low voltage recovery(settable) | 12.5V/25.0V | distance of installation holes | 60 mm×178 mm --Φ5 |
no load loss | ≤30mA | weight | 360g |
loop voltage drop | ≤170mV | ||
charging mode | PWM mode | ||
temperature compensation | -4mV/Cell/℃ | ||
Note | Model with Z indicates the product can distinguish the voltage automatically; Model with T indicates the product is equipped with remote monitoring function. |
30A 12V/24V Intelligent Solar Charge Controller CM3024Z Manual:
http://www.belismart.com/30a-12v-24v-intelligent-solar-charge-controller-cm3024z.html
没有评论:
发表评论